Matchday 50/50 Results

2025/26

Match Date Ticket Prize
Truro City Saturday 9th August 2025 34322 £327.00
FC Halifax Town Saturday 16th August 2025 35920 £265.00
Carlisle United Saturday 23rd August 2025 37555 £332.00
 Rochdale  Saturday 30th August 2025  36625  £281.00
 Southend United  Tuesday 2nd September 2025  37248  £283.00
 Gateshead  Saturday 13th September 2025  37738  £326.00
 Eastleigh  Saturday 27th September 2025  39250  £330.00
 Altrincham  Saturday 4th October 2025  38077  £290.00
 Whitstable Town  Saturday 11th October 2025  39588  £327.50
 Sutton United  Saturday 25th October 2025  40257  £303.50
 Southend United  Saturday 1st November 2025  41256  £457.00
 Braintree Town  Saturday 8th November 2025  43654  £380.00
 Forest Green Rovers  Saturday 22nd November 2025  43923  £333.00
 Cheshunt  Saturday 13th December 2025  42902  £255.00
 Boreham Wood  Friday 26th December 2025  42226  £488.00
 Dagenham & Redbridge  Saturday 10th January 2026  43452  £320.00
 Woking  Saturday 17th January 2026  45778  £334.00
 York City  Saturday 14th February 2026  46955  £390.00
 Brackley Town  Tuesday 24th February 2026  47258  £328.00
 Morecambe  Tuesday 3rd March 2026  49652  £216.00
 Tamworth  Tuesday 10th March 2026  48358  £242.00
 Solihull Moors  Saturday 14th March 2026  49046  £398.00
 Yeovil Town  Wednesday 25th March 2026 46476 £292.00
 Marine  Saturday 28th March 2026 48945 £920.00
 Hartlepool United  Tuesday 31st March 2026 53196 £180.00
 Aldershot Town Monday 6th April 2026 No 50/50 ———-
Boston United Tuesday 14th April 2026 53308 £291.00
 Scunthorpe United  Saturday 18th April 2026 52497 £269.00